> ## Documentation Index
> Fetch the complete documentation index at: https://developer.karmacheck.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Service

> Complete list of all orderable KarmaCheck services and their IDs, organised by service type.

The following sections list services by their type and category. The name and ID of a service appear respectively as `serviceName` and `serviceId` in the response body of API endpoints like [`GET /package/id/{packageId}/services`](/background-check-api/reference/packages/get-package-id-packageid-services). The ID is also accepted in the `excludeServices` array when excluding a service from a new case ([`POST /case/create`](/background-check-api/reference/cases/post-case-create)), as `services[].id` when adding to an order ([`POST /case/id/{caseId}/add/services`](/background-check-api/reference/cases/post-case-id-caseid-add-services)), and as `serviceId` when [providing order data](/background-check-api/guides/order-data).

<Info>**Note:** Some service, service type, category, and subcategory IDs are GUIDs rather than human-readable IDs. KarmaCheck has standardized on human-readable IDs, but retained the older GUID IDs to avoid introducing breaking changes for existing integrations.</Info>

## Identity (`service-type-idv`)

| Service                              | ID                        |
| ------------------------------------ | ------------------------- |
| Identity Verification                | service-idv-id            |
| Identity And Liveliness Verification | service-idv-id-liveliness |
| International Identity Verification  | service-intl-idv          |

## Screening (`30bc2c03-c8dd-409a-8da6-e0070ea6a681`)

The screenings supported by KarmaCheck are listed by service category in each section below.

### Identity Verification (`service-cat-idv`)

| Service                  | ID                                   |
| ------------------------ | ------------------------------------ |
| Death Master File Search | service-death-master-file-search     |
| Social Media             | service-social-media                 |
| Social Security Search   | service-social-security-search       |
| SSN Trace                | 29cd44ab-a8f0-4b27-868e-dc4be88ff541 |
| SSN Verification (CBSV)  | service-ssn-verification-cbsv        |

### Criminal Check (`service-cat-criminal`)

| Service                                    | ID                                   |
| ------------------------------------------ | ------------------------------------ |
| Bankruptcy                                 | service-bankruptcy                   |
| FACIS                                      | 2c6bbd00-dce3-4ecd-ae91-b0f3dab268f7 |
| Global Watchlist Search                    | c3080270-3e83-4eb2-a2a9-e5964645f8c5 |
| OIG Exclusions Search                      | service-oig-exclusions-search        |
| Sex Offender Search                        | 03635d39-c9df-418f-948d-10d38a7e06db |
| National Criminal Search                   | d8e3dbdb-c2d7-4787-9736-86fffab74da4 |
| Federal Criminal Search                    | ee774b82-a411-4e2b-a38f-c0641bd836e7 |
| County Criminal Search                     | fa226cb7-1214-4cdf-9296-6120a7376926 |
| State Criminal Court Search                | c407f6dd-523e-4627-a4d9-8f52d30ee744 |
| State Criminal Search                      | d9381240-6230-40ec-9e11-35703e8041bc |
| Federal Civil Search                       | service-federal-civil-search         |
| County Civil Search                        | service-county-civil-court           |
| State Search Colorado CAPS                 | service-colorado-state-search        |
| State Search Iowa Swing                    | service-iowa-swing-state-search      |
| State Search Mass iCORI                    | service-mass-iCORI-state-search      |
| State Search Missouri MACHS                | service-missouri-state-search        |
| State Search New Hampshire State Police    | service-new-hampshire-state-police   |
| Pennsylvania State Criminal Search (PATCH) | service-pa-state-criminal            |
| State Search Tennessee Abuse Registry      | service-tennessee-abuse-registry     |
| State Search Tennessee Sex Offender List   | service-tennessee-sex-offender-list  |
| State Search Washington WATCH              | service-watch-state-search           |
| International Criminal Record Check        | service-intl-criminal                |
| Canadian Criminal Record Check             | service-canadian-criminal            |

### Motor Vehicle Record Check (`service-cat-mvr`)

| Service                             | ID                                   |
| ----------------------------------- | ------------------------------------ |
| Motor Vehicle Report                | 9a1aa5db-1292-423e-a17c-4a7ab380de58 |
| Canadian Motor Vehicle Record Check | service-canadian-mvr                 |

### Verification (`service-cat-verification`)

| Service                        | ID                                   |
| ------------------------------ | ------------------------------------ |
| Education Verification         | 85307784-1f84-471a-8596-c8ea088c3a62 |
| Employment Verification        | 9ac65633-b4c4-4062-875c-3556db9d2a08 |
| Employment Income Verification | service-employment-income            |

### Professional License (`service-cat-pro-lic`)

| Service                                | ID           |
| -------------------------------------- | ------------ |
| Professional License and Certification | service-cplc |

### Occupational Health Screening (`service-cat-ohs`)

This section lists OHS services by subcategory:

#### Physical (`service-subcat-physical`)

| Service                                                 | ID                                   |
| ------------------------------------------------------- | ------------------------------------ |
| Audiogram (Annual)                                      | service-ohs-audiogram-annual         |
| Audiogram (Baseline)                                    | service-ohs-audiogram-baseline       |
| Lab - CBC With Differential                             | service-ohs-cbc-differential         |
| Chest X-Ray 1 View                                      | service-ohs-cxr-1-view               |
| Chest X-Ray 2 View                                      | service-ohs-cxr-2-view               |
| DOT Physical                                            | service-ohs-dotphysical              |
| Kraus Weber Lower Back Evaluation                       | service-ohs-kraus-weber-lower-back   |
| Lift Test Level 1                                       | service-ohs-lift-test-level-1        |
| Lift Test Level 2                                       | service-ohs-lift-test-level-2        |
| NDOT Physical                                           | service-ohs-ndotphysical             |
| Pulmonary Function Test                                 | service-ohs-pft                      |
| OSHA Respirator/Fit to Wear Questionnaire               | service-ohs-resp-osha-questionnaire  |
| Respirator/Mask Fit Testing - Qualitative               | service-ohs-resp-fit-qualitative     |
| Respirator/Mask Fit Testing - Quantitative              | service-ohs-resp-fit-quantitative    |
| TB Screening Form - Available at Concentra Clinics ONLY | service-ohs-tb-screen-form-concentra |
| Vision Test Ishihara                                    | service-ohs-vision-ishihara          |
| Vision Test Jaeger                                      | service-ohs-vision-jaeger            |
| Vision Test Snellen                                     | service-ohs-vision-snellen           |
| Vision Test Titmus                                      | service-ohs-vision-titmus            |

#### TB (`service-subcat-tb`)

| Service                          | ID                              |
| -------------------------------- | ------------------------------- |
| Quantiferon Gold / TB Blood Test | service-ohs-tb-quantiferon-gold |
| T-Spot / TB Blood Test           | service-ohs-tb-tspot-test       |
| TB Chest X-Ray                   | service-ohs-tb-cxr              |
| TB/PPD Test 1                    | service-ohs-tb-ppd-test-1       |
| TB/PPD Test 2                    | service-ohs-tb-ppd-test-2       |
| TB Skin Test                     | service-ohs-tb-skintest         |

#### Titer (`service-subcat-titer`)

| Service                           | ID                           |
| --------------------------------- | ---------------------------- |
| Hepatitis A Titer                 | service-titer-hep-a          |
| Hepatitis B Core Antibody Titer   | service-titer-hep-b-antibody |
| Hepatitis B HBsAb Titer           | service-titer-hep-b-hbsab    |
| Hepatitis B Surface Antigen Titer | service-titer-hep-b-surface  |
| Hepatitis C Titer                 | service-titer-hep-c          |
| MMR Titer                         | service-titer-mmr            |
| Titer Mumps Antibody IgG          | service-titer-mumps-ab-igg   |
| Titer Rubella Antibody IgG        | service-titer-rubella-ab-igg |
| Varicella Titer                   | service-titer-var            |

#### Vaccination (`service-subcat-vacc`)

| Service                              | ID                     |
| ------------------------------------ | ---------------------- |
| Hepatitis A Vaccine (Shot #1)        | service-vacc-hep-a-1   |
| Hepatitis A Vaccine (Shot #2)        | service-vacc-hep-a-2   |
| Hepatitis B Vaccine (Shot #1)        | service-vacc-hep-b-1   |
| Hepatitis B Vaccine (Shot #2)        | service-vacc-hep-b-2   |
| Hepatitis B Vaccine (Shot #3)        | service-vacc-hep-b-3   |
| Influenza Vaccine (Flu Shot)         | service-vacc-influenza |
| MMR Vaccine (Shot #1 / Booster)      | service-vacc-mmr-1     |
| MMR Vaccine (Shot #2)                | service-vacc-mmr-2     |
| Tdap Vaccine                         | service-vacc-tdap      |
| Varicella Vaccine (Shot #1 / Zoster) | service-vacc-var-1     |
| Varicella Vaccine (Shot #2)          | service-vacc-var-2     |

#### Drug Screening (`service-subcat-drug`)

| Service                                                              | ID                               |
| -------------------------------------------------------------------- | -------------------------------- |
| 9DSP OPA PHN (1206)                                                  | drug-service-1206-panel          |
| 10DSP EXP OPI2000 ECS PHN (1220)                                     | drug-service-1220-panel          |
| 10DSP EXP OPI2000 OXY100 MEP100 PHN (1232)                           | drug-service-1232-panel          |
| 10DSP EXP OPI OXY PHN (1240)                                         | drug-service-1240-panel          |
| 10 DSP EXP OPI2000 OXY MEP FENT PHN (1245)                           | drug-service-1245-panel          |
| 7DSP EXP OPI2000 MTD ECS OXY PHN (1407)                              | drug-service-1407-panel          |
| 7DSP EXP OPI MTD ECS OXY TCA PHN (1603)                              | drug-service-1603-panel          |
| 9DSP EXP OPI CUSTOM LEVELS OXY PHN (1680)                            | drug-service-1680-panel          |
| 10DSP EXP OPI OXY ECS 6AM PHN (1713)                                 | drug-service-1713-panel          |
| COTININE (U) 200 200 - NICOTINE METB SCRN CONF (1747N)               | drug-service-1747N-panel         |
| 10DSP NO THC PHN (1790)                                              | drug-service-1790-panel          |
| 6-Monoacetylmorphine (1791N)                                         | drug-service-1791N-panel         |
| 10DSP EXP OPI OXY BUP PHN (1840)                                     | drug-service-1840-panel          |
| 10DSP EXP OPI OXY ECS 6AM UALC PHN (1999)                            | drug-service-1999-panel          |
| 10 Panel (20453N)                                                    | drug-service-20453N-panel        |
| SAP 10-50 OPI2k w OXY (21613N)                                       | drug-service-21613N-panel        |
| SAP 10-50 2K+ALC NIT (22142N)                                        | drug-service-22142N-panel        |
| 10DSP EXP OPI OXY ECS 6AM FENT BUP MEP PHN (2257)                    | drug-service-2257-panel          |
| 10DSP BRB PPX2000 PHN (2288)                                         | drug-service-2288-panel          |
| SAP 9-50 OPI NIT MEPERIDINE (23395N)                                 | drug-service-23395N-panel        |
| 10DSP NO EXP OPI PHN (2423)                                          | drug-service-2423-panel          |
| 10DSP OPA BRB200 COT PHN (2444)                                      | drug-service-2444-panel          |
| SAP 9 2000 (2595N)                                                   | drug-service-2595N-panel         |
| MedProA+Bup TCA Drug Test (27052N)                                   | drug-service-27052N-panel        |
| MSAP 10-50 W OP+BUPR (27168N)                                        | drug-service-27168N-panel        |
| 10 panel HHS DOT Mirror + OXY (27935N)                               | drug-service-27935N-panel        |
| 9Panel plus BUP+Ox (29741N)                                          | drug-service-29741N-panel        |
| 10 PANEL OXY 6AM PHN (30066N)                                        | drug-service-30066N-panel        |
| 10 Panel EXP OPI OXY ECS TS (30348N)                                 | drug-service-30348N-panel        |
| MSAP 10-50 W OPI BNZ10 MDMA 6AM OXY BUP (30580N)                     | drug-service-30580N-panel        |
| 10DSP EXP OPI NO THC PHN (3119)                                      | drug-service-3119-panel          |
| SAP 10-20 OPI 6AM A300 XBZ TS (32568N)                               | drug-service-32568N-panel        |
| 10DSP EXP OPI CUST LVLS OXY100 ECS200 6AM PHN (3264)                 | drug-service-3264-panel          |
| 9DSP EXP OPI OXY FENT TRAM MEP PHN (3361)                            | drug-service-3361-panel          |
| SAP 9-50 OP2K 3+6A OX EXPBZ TS (33681N)                              | drug-service-33681N-panel        |
| SAP 9-50 OP2K-300 6AM MDMA5 TS + FEN MEP NAL PENT (33720N)           | drug-service-33720N-panel        |
| SAP9 OPI4 W TS (34583N)                                              | drug-service-34583N-panel        |
| 110 Panel EXP OPI BNZ12 OXY ECS (34591N)                             | drug-service-34591N-panel        |
| SAP 10-50 W OPI+6AM MDMA ALC W TS+BUP FENT (36727N)                  | drug-service-36727N-panel        |
| SAP 10-50 OPI 6AM MDMA5 TS BUP FENT MEP TS (37212N)                  | drug-service-37212N-panel        |
| SAP 10-50 OP 2000 6AM OXY ECS BUP FENT MEP TS (37590N)               | drug-service-37590N-panel        |
| SAP 7-50 W OPI MDMA2 BZ200 TS (38578N)                               | drug-service-38578N-panel        |
| Buprenorphine (39219N)                                               | drug-service-39219N-panel        |
| SAP 10 6AM TS (39653N)                                               | drug-service-39653N-panel        |
| 10DSP NO THC EXP OPI 6AM PHN (4034)                                  | drug-service-4034-panel          |
| A +MQ 6AM BUP TS (42114N)                                            | drug-service-42114N-panel        |
| A-8 ECS BUP NTHC TCA TS (42246N)                                     | drug-service-42246N-panel        |
| SAP 3 OP2K 6AM MDMA FENT TS (42535N)                                 | drug-service-42535N-panel        |
| SAP 3 OP2000 ECS 6AM FENT TS (42556N)                                | drug-service-42556N-panel        |
| 10+EXP OPI+MDMA+OXY (4400)                                           | drug-service-4400-panel          |
| 10+EXP OPI+OXY+MDMA+6AM+FENT+BUP+MEP+SVT (4515)                      | drug-service-4515-panel          |
| 10DSP CST LVLS OXY100 ECS 6AM FENT BUP5 HYD100 PHN (4535)            | drug-service-4535-panel          |
| 10+EXP OPI+EXP BENZOS+OXY (4540)                                     | drug-service-4540-panel          |
| 5 Panel NO THC ECS 6AM TS (45765N)                                   | drug-service-45765N-panel        |
| 9DSP EXP OPI OXY ECS BUP PHN (4717)                                  | drug-service-4717-panel          |
| 10DSP EXP OPI 6AM ECS OXY BUP PHN (4767)                             | drug-service-4767-panel          |
| SAP7\_OPI2K\_MEPROBAMATE\_FENTANYL(51003N)                           | drug-service-51003N-panel        |
| 7DSP EXP OPI NO THC MTD OXY ECS FEN TRAM PHN (5113)                  | drug-service-5113-panel          |
| MSAP 10-50 W OPI BZ(10) 6AM ECS FENT TS (51603N)                     | drug-service-51603N-panel        |
| 10DSP OPA NO THC CST LVLS OXY FEN MEP TRAM PHN (5163)                | drug-service-5163-panel          |
| 10DSP EXP OPI OXY ECS 6AM FEN MEP TRAM PHN (5273)                    | drug-service-5273-panel          |
| eCup+ 10G (5279)                                                     | drug-service-5279-panel          |
| eCup+ 10H (5316)                                                     | drug-service-5316-panel          |
| 9DSP EXP OPI NO THC OXY MEP PHN (5337)                               | drug-service-5337-panel          |
| 9DSP OPI NRC ZOL BUP BUT CAR KET ECS NLT TRM STIM PHN (5354)         | drug-service-5354-panel          |
| 10DSP/OPA/NO THC,PPX/CST LVLS/ECS250/6AM/PHN (5369)                  | drug-service-5369-panel          |
| 10DSP EXP OPI OXY ECS 6AM BUP UALC FENT MEP PHN (5385)               | drug-service-5385-panel          |
| 9DSP OPA NO THC CST LVLS OXY ECS 6AM BUP TCA PHN (5450)              | drug-service-5450-panel          |
| 10DSP EXP OPI BNZ12 OXY ECS 6AM BUP FEN MEP TRAM PHN (5469)          | drug-service-5469-panel          |
| 10DSP EXP OPI OXY MEP UALC PHN (5470)                                | drug-service-5470-panel          |
| 10DSP OPA NO THC BNZ12 OXY ECS 6AM BUP HYDR PHN (5474)               | drug-service-5474-panel          |
| 9 OPA BNZ12 Cotinine (5485)                                          | drug-service-5485-panel          |
| 10DSP OPA BNZ12 CST LVLS OXY ECS 6AM HYCD BUP PHN (5486)             | drug-service-5486-panel          |
| 10DSP EXP OPI2000 NO THC BNZ12 OXY FENT MEP PHN (5528)               | drug-service-5528-panel          |
| 9DSP EXP OPI NO THC OXY FENT MEP TRAM PHN (5541)                     | drug-service-5541-panel          |
| MSAP 6-50 OPI BZ10 FENT TS (57197N)                                  | drug-service-57197N-panel        |
| 9DR OPIHY ORAL QUANTISAL (6031)                                      | drug-service-6031-panel          |
| THC ORAL QUANTISAL (6051)                                            | drug-service-6051-panel          |
| 9DSP EXP OPI NO PPX OXY ECS BUP PHN (6455)                           | drug-service-6455-panel          |
| 9DSP NO PPX BRB,BNZ200 UALC PHN (6530)                               | drug-service-6530-panel          |
| 10DSP EXP OPI OXY BUP PHN (6568)                                     | drug-service-6568-panel          |
| 10DSP OPA 6AM COT PHN (6646)                                         | drug-service-6646-panel          |
| 10DSP EXP OPI2000 NO THC PHN (6664)                                  | drug-service-6664-panel          |
| 9DSP EXP OPI CUST LVLS OXY FENT TRAM MEP PHN (6671)                  | drug-service-6671-panel          |
| 5DSP EXP OPI BNZ OXY FENT PHN (6672)                                 | drug-service-6672-panel          |
| 10DSP OPA NO THC OXY ECS 6AM FENT PHN (6675)                         | drug-service-6675-panel          |
| 9DSP EXP OPI BNZ100 OXY BUP5 PHN (6756)                              | drug-service-6756-panel          |
| 10DSP EXP OPI OXY100 MEP100 PHN (6757)                               | drug-service-6757-panel          |
| 10DSP OPA NO THC CST LVLS 6AM PHN (6794)                             | drug-service-6794-panel          |
| 9DSP OPI300 OXY MEP PHN (6948)                                       | drug-service-6948-panel          |
| 9DSP/EXP OPI/NO THC, PPX/OXY/ECS/BUP/TCA/PHN (6979)                  | drug-service-6979-panel          |
| 10DSP EXP OPI NO THC CST LVLS OXY PHN (7011)                         | drug-service-7011-panel          |
| 10 Panel EXP OPI 6AM PHN (720089)                                    | drug-service-720089-panel        |
| 10 Panel/OPA/NO THC/CST LVLS/6AM/PHN (720836)                        | drug-service-720836-panel        |
| 10 panel Alc+6AM(720969)                                             | drug-service-720969-panel        |
| 10 Panel EXP OPI OXY ECS 6AM BUP FENT MEP PHN (722274)               | drug-service-722274-panel        |
| 9 Panel EXP OPI BNZ12 OXY 6AM MEP PHN (722808)                       | drug-service-722808-panel        |
| 10 Panel EXP OPI CST LVLS OXY UALC0.02 PHN (724050)                  | drug-service-724050-panel        |
| 10 Panel EXP OPI CST LVLS150 OXY ECS PHN (724178)                    | drug-service-724178-panel        |
| 10 Panel EXP OPI OXY 6AM FENT PHN (724186)                           | drug-service-724186-panel        |
| 10+6AM+SVT (724528)                                                  | drug-service-724528-panel        |
| 10 Panel EXP OPI CST LVLS OXY ECS 6AM FENT BUP PHN (725589)          | drug-service-725589-panel        |
| 7 Panel EXP OPI NO PCP MTD OXY ECS BUP TCA PHN (726217)              | drug-service-726217-panel        |
| 9 Panel EXP OPI ECS NARC PH (726427)                                 | drug-service-726427-panel        |
| 9 Panel EXP OP NO THC OXY ECS 6AM MEP FENT BUP PHN (726959)          | drug-service-726959-panel        |
| 10 Panel EXP OPI OXY ECS 6AM MEP FEN TRAM BUP PHN (727457)           | drug-service-727457-panel        |
| 9 Panel EXP OPI OXY ECS 6AM MEP FENN TRM BUP TCA PHM (727655)        | drug-service-727655-panel        |
| 9 Panel EXP OPI NO THC OXY ECS 6AM PHN (727727)                      | drug-service-727727-panel        |
| 10 Panel OPA OXY ECS 6AM BUP MEP FENT UALC PHN (727794)              | drug-service-727794-panel        |
| 9 Panel EXP OPI OXY ECS 6AM MEP FEN TRM BUP CAR PHN (727840)         | drug-service-727840-panel        |
| 7 Panel OPA NO THC MTD OXY ECS 6AM PHN (727951)                      | drug-service-727951-panel        |
| 10DSP EXP OPI NO THC OXY ECS 6AM BUP PHN (7280)                      | drug-service-7280-panel          |
| STD 9+Oxy+Meperidine+Tramadol Urine (764548)                         | drug-service-764548-panel        |
| 10 PANEL EXP OPI OXY ECS MEP PHN (765437)                            | drug-service-765437-panel        |
| 9 Panel EXP OPI OXY BUP PHN (765438)                                 | drug-service-765438-panel        |
| 10 Panel EXP OPI BRB,BNZ200 OXY300 PHN (765618)                      | drug-service-765618-panel        |
| 11+MDMA+Oxyco+Crt(765848)                                            | drug-service-765848-panel        |
| 10 Panel Oxy Bup (768862)                                            | drug-service-768862-panel        |
| Oxycodone(769)                                                       | drug-service-769-panel           |
| 10 Panel EXP OPI OXY BUP PHN (769399)                                | drug-service-769399-panel        |
| 9 Panel EXP OPI CST LVLS OXY MEP FENT TRAM PHN (770646)              | drug-service-770646-panel        |
| 5 Panel Drug Test (788730)                                           | drug-service-788730-panel        |
| 10 Panel EXP OPI NO THC BRB,BNZ200 PH (794152)                       | drug-service-794152-panel        |
| 10Panel+OXY+FEN TRAM MEP(795186)                                     | drug-service-795186-panel        |
| URINE NICOTINE (798120)                                              | drug-service-798120-panel        |
| 10DSP EXP OPI100 BNZ12 CST LVLS OXY MEP PHN (8112)                   | drug-service-8112-panel          |
| 10DSP EXP OPI OXY100 ECS FENT1.0 PHN (8144)                          | drug-service-8144-panel          |
| 10DSP OPY BZ12 NAR 6A BUP BUT CAR KET ECS NLT TRM PHN (8284)         | drug-service-8284-panel          |
| 10DSP EXP OPI NO THC BRB,PPX200 OXY PHN (8531)                       | drug-service-8531-panel          |
| 10DSP OPA NO THC PHN (8655)                                          | drug-service-8655-panel          |
| 9DSP/OPA/NO THC/OXY/ECS/BUP/TCA/PHN (8764)                           | drug-service-8764-panel          |
| 10DSP OPA 6AM PHN (8765)                                             | drug-service-8765-panel          |
| 7DSP OPA NO THC MTD OXY ECS TCA PHN (8839)                           | drug-service-8839-panel          |
| 9DSP EXP OPI NO THC OXY ECS FENT TRAM MEP PHN (8863)                 | drug-service-8863-panel          |
| 17 Panel Hair EXP OPI (H17P)                                         | drug-service-H17P-panel          |
| Drug Screen 10 Panel (1204)                                          | service-drug-10-panel            |
| Drug Screen 10 Panel No THC (1790)                                   | service-drug-10-panel-no-thc     |
| Drug Screen 10 Panel No THC + Urine Alcohol (4644)                   | service-drug-10p-nothc-urine-alc |
| Drug Screen 10 Panel + Urine Alcohol (1208)                          | service-drug-10p-urine-alc       |
| eCup+ 5A (1200)                                                      | service-drug-1200-panel          |
| 10 PANEL URINE MDMA (1222)                                           | service-drug-1222-panel          |
| 10DSP EXP OPI2000 COT PHN (1224)                                     | service-drug-1224-panel          |
| 10 PANEL URINE MDMA OXY (1244)                                       | service-drug-1244-panel          |
| 10DSP EXP OPI2000 OXY PHN (1246)                                     | service-drug-1246-panel          |
| 10DSP/EXP OPI/OXY/FENT/TRAM/MEP/PHN (1249)                           | service-drug-1249-panel          |
| 10DSP EXP OPI2000 UALC MEP OXY PHN (1250)                            | service-drug-1250-panel          |
| Drug Screen 12 Panel A (3355)                                        | service-drug-12p-a               |
| Drug Screen 12 Panel B (6916)                                        | service-drug-12p-b               |
| Drug Screen 12 Panel C (3362)                                        | service-drug-12p-c               |
| 9DSP EXP OPI OXY100 PHN (1303)                                       | service-drug-1303-panel          |
| 9DSP EXP OPI 2000 OXY100 ECS PHN (1304)                              | service-drug-1304-panel          |
| 9DSP EXP OPI2000 CST LVLS ECS 6AM MEP OXY FEN TRM PHN (1308)         | service-drug-1308-panel          |
| 9DSP EXP OPI2000 AMP500 COC150 ECS 6AM NARC PHN (1309)               | service-drug-1309-panel          |
| 9DSP EXP OPI2000 ECS MEP100 OXY100 TRAM100 PHN (1319)                | service-drug-1319-panel          |
| 9DSP EXP OPI MEP OXY PHN (1324)                                      | service-drug-1324-panel          |
| 9DSP EXP OPI2000 NARC PHN (1328)                                     | service-drug-1328-panel          |
| 9DSP EXP OPI2000 UALC KET SOMA MEP OXY TRAM PHN (1351)               | service-drug-1351-panel          |
| 9DSP EXP OPI2000 UALC OXY MEP TRAM PHN (1355)                        | service-drug-1355-panel          |
| 10DSP EXP OPI OXY BUP PHN (1401)                                     | service-drug-1401-panel          |
| 10DSP EXP OPI BRB200 6AM PHN (1408)                                  | service-drug-1408-panel          |
| 10DSP EXP OPI OXY MEP TRAM PHN (1431)                                | service-drug-1431-panel          |
| 10DSP OXY MEP COT PHN (1465)                                         | service-drug-1465-panel          |
| 10DSP EXP OPI CUSTOM LEVELS OXY ECS 6AM PHN (1624)                   | service-drug-1624-panel          |
| 10DSP EXP OPI BRB PPX300 200 PHN (1630)                              | service-drug-1630-panel          |
| 10 PANEL URINE EXP OPI OXY MDMA BUP (1693)                           | service-drug-1693-panel          |
| Urine Alcohol 0.02g%/0.02g% (17)                                     | service-drug-17-panel            |
| 9DSP CUSTOM LEVELS EXP OPI OXY FENT MEP COT PHN (1705)               | service-drug-1705-panel          |
| 10DSP BRB BNZ200 PHN (1734)                                          | service-drug-1734-panel          |
| 10DSP EXP OPI OXY COT PHN (1758)                                     | service-drug-1758-panel          |
| 9DSP EXP OPI BRB200 ECS 6AM PHN (1780)                               | service-drug-1780-panel          |
| 10DSP EXP OPI CUSTOM LEVELS OXY PHN (1787)                           | service-drug-1787-panel          |
| 10DSP TCA PHN (1871)                                                 | service-drug-1871-panel          |
| SAP 10-50, OP300, W/NIT (19259N)                                     | service-drug-19259N-panel        |
| 9DSP OXY ECS TCA PHN (1937)                                          | service-drug-1937-panel          |
| SAP 10-50+OXYC/MEP/N                                                 | service-drug-19507N-panel        |
| 10DSP EXP OPI OXY100 ECS300 TRAM100 MEP100 COT PHN (1997)            | service-drug-1997-panel          |
| SAP 10-50, EXP OP, W NIT (20014N)                                    | service-drug-20014N-panel        |
| 10 Panel Drug Test Cotinine (Quest 20286N)                           | service-drug-20286N-panel        |
| SAP 9-50 OPI/MDMA Urine (Quest 21574N)                               | service-drug-21574N-panel        |
| SAP 10-50 MDMA OXY N (21609N)                                        | service-drug-21609N-panel        |
| 9DSP EXP OPI OXY BUP PHN (2260)                                      | service-drug-2260-panel          |
| 9DSP EXP OPI OXY100 ECS 6AM PHN (2338)                               | service-drug-2338-panel          |
| 9DSP EXP OPI BRB, BNZ200 OXY ECS PHN (2344)                          | service-drug-2344-panel          |
| 9DSP EXP OPI OXY MEP PHN (2419)                                      | service-drug-2419-panel          |
| 10DSP EXP OPI OXY ECS TCA PHN (2446)                                 | service-drug-2446-panel          |
| 9DR OPA OXCD MDMA BUP FEN (2478)                                     | service-drug-2478-panel          |
| 10DSP NO THC CUST LVLS OXY ECS PHN (2479)                            | service-drug-2479-panel          |
| 9 Panel + OXY + ECS (25749N)                                         | service-drug-25749N-panel        |
| MSAP 10 OPI MDMA BZ Urine (Quest 26769N)                             | service-drug-26769N-panel        |
| SAP 9-50/2K-3+OX/MEP (26795N)                                        | service-drug-26795N-panel        |
| 9 Panel Ox (Quest 27061N)                                            | service-drug-27061N-panel        |
| SAP 10-50 W/OP+ALC/T (27348N)                                        | service-drug-27348N-panel        |
| SAP 10-50 Methaqualone Antidepressants (27355N)                      | service-drug-27355N-panel        |
| SAP 8-50/2K OXY ADEP (Quest 27387N)                                  | service-drug-27387N-panel        |
| SAP 10 MDMA Oxy/THC20/TS Drug Test (Quest 27420N)                    | service-drug-27420N-panel        |
| MSAP 10 OPI MEP BZ Urine (Quest 27441N)                              | service-drug-27441N-panel        |
| SAP 9 2K+MDMA5 6MAM (27536N)                                         | service-drug-27536N-panel        |
| SAP 10-50 OP+MDA/6A/T (27565N)                                       | service-drug-27565N-panel        |
| SAP 10-50/2K+MDA5/TS (27800N)                                        | service-drug-27800N-panel        |
| SAP10-50 OP+6A/MDA/T (28558N)                                        | service-drug-28558N-panel        |
| SAP 10-50 W OPI MDMA2 W TS ANTIDEPRESSANT (28707N)                   | service-drug-28707N-panel        |
| SAP 10-50/300 EXPBZ (28718N)                                         | service-drug-28718N-panel        |
| SAP 9-50 OPI 6AM TS Drug Test (Quest 28847N)                         | service-drug-28847N-panel        |
| SAP 10-50 OP+6A MD TS (28950N)                                       | service-drug-28950N-panel        |
| SAP 10-50/2000+OXY W/TS + BUPRENORPHINE (29339N)                     | service-drug-29339N-panel        |
| SAP 9-50 OP 6AM MDA EXPBZ TS (30668N)                                | service-drug-30668N-panel        |
| 9 Panel Mep Ox 6AM (Quest 30842N)                                    | service-drug-30842N-panel        |
| 10DSP FENT MEP TRAM PHN (3108)                                       | service-drug-3108-panel          |
| eCup+ 6A (3121)                                                      | service-drug-3121-panel          |
| eCup+ 7B (3122)                                                      | service-drug-3122-panel          |
| eCup+ 8B (3123)                                                      | service-drug-3123-panel          |
| eCup+ 9D (3124)                                                      | service-drug-3124-panel          |
| eCup+ 10A (3125)                                                     | service-drug-3125-panel          |
| 9DSP OXY ECS COT PHN (3137)                                          | service-drug-3137-panel          |
| MedPro A MQ 6AM BUP Drug Test (Quest 32078N)                         | service-drug-32078N-panel        |
| 10DSP EXP OPI OXY ECS 6AM UALC PHN (3219)                            | service-drug-3219-panel          |
| SUBSTANCE ABUSE PANEL 10- 50,OP2M-3,A5,MDA,C15,OX (32364N)           | service-drug-32364N-panel        |
